> For the complete documentation index, see [llms.txt](https://learn.hex1.club/hex-one-protocol/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://learn.hex1.club/hex-one-protocol/farms/inflation.md).

# HEXIT Farming Inflation

{% hint style="info" %}
**TLDR:** LP APR is higher due to the risk of impermanent loss and to incentivize more liquidity between HEX1/DAI from ETH, to protect the peg.&#x20;
{% endhint %}

Farming distributes a total of 2M HEXIT per second. The distribution or inflation follows the below curve. The result shows the total HEXIT created through the farms in the first 10 years.

| Year 1  | 64 Trillion  | Supply Growth | Inflation rate |
| ------- | ------------ | ------------- | -------------- |
| Year 2  | 128 Trillion | 200.00%       | 50%            |
| Year 3  | 192 Trillion | 150.00%       | 33%            |
| Year 4  | 256 Trillion | 133.33%       | 25%            |
| Year 5  | 321 Trillion | 125.00%       | 20%            |
| Year 6  | 385 Trillion | 120.00%       | 17%            |
| Year 7  | 449 Trillion | 116.67%       | 14%            |
| Year 8  | 513 Trillion | 114.29%       | 13%            |
| Year 9  | 578 Trillion | 112.50%       | 11%            |
| Year 10 | 642 Trillion | 111.11%       | 10%            |
